Forged Rod Ends
Wodin Inc., can supply rod ends blank or fully machined. We are also able to manufacture to your special requirements. We can meet your needs for high or low quantity demands. We meet Military, Navy, Nuclear, ASME, and ASTM specifications.
- Forged Rod Ends Materials:
- 17-4-PH
- 304 SS B8
- 316 SS B8M
- 410 SS B-6
- 4140-B7
- Brass / Bronze
- Carbon
- Alloy
- Hastelloy
- Monel
- Nitronic 60
- Cronidur 30
- Specifications:
- Military
- Navy
- Nuclear
- ASME
- ASTM
Standard or Specials: Quick Deliveries
Forged Rod Ends / Forged Swing Bolt Sizes
Size | A | B | C | D | Part No. |
3/8 | 3/8 | 11/16 | 13/32 | 1/8R | W.375-A |
3/8 | 3/8 | 1 | 13/32 | 1/8R | W.375-B |
1/2 | 1/2 | 15/16 | 1/2 | 1/8R | W.500 |
5/8 | 5/8 | 1 1/8 | 5/8 | 1/8R | W.625 |
3/4 | 3/4 | 1 3/8 | 3/4 | 1/8R | W.750-A |
3/4 | 3/4 | 1 1/2 | 7/8 | 1/8R | W.750-B |
7/8 | 7/8 | 1 1/2 | 7/8 | 1/8R | W.875 |
1 | 1 | 1 3/4 | 7/8 | 1/8R | W1.00 |
1 1/8 | 1 1/8 | 2 1/8 | 1 1/8 | 1/8R | W1.125 |
1 1/4 | 1 1/4 | 2 1/4 | 1 1/4 | 13/16R | W1.25 |
1 1/2 | 1 1/2 | 2 1/2 | 1 1/2 | 1/4R | W1.50 |
1 3/4 | 1 3/4 | 3 | 1 3/4 | 1/4R | W1.75 |
2 | 2 | 3 1/2 | 2 | 1/4R | W2.00 |
2 1/2 | 2 1/2 | 4 1/2 | 2 1/2 | 1/4R | W2.50 |
Wodin, Inc's Quality System is Certified to ISO 9001-2015 • AS9100D • NIAC Approved • NACE Compliant